Our web app delivers advanced tools for effective vendor and supplier risk management, including real-time assessments and automated compliance tracking.
*No credit card required.
For basic vendor management
FREE
1 Agent
10 Viewers/Stakeholders
15 Active vendors
15 Addresses
20 Contacts
20 Active contracts
15 AI pre-screens per month
Vendor repository (200MB)
Always free
For start-ups
$149/month
2 Agents
150 Viewers/Stakeholders
150 Active vendors
125 Addresses
150 Contacts
250 Active contracts
200 AI pre-screens per month
Vendor repository (3GB)
Email support
For the audited and regulated
$259/month
4 Agents
500 Viewers/Stakeholders
500 Active vendors
Unlimited addresses
Unlimited contacts
1500 Active contracts
200 AI pre-screens per month
Vendor repository (15GB)
Email support
99.5% Uptime availability
Exponential growth
$599/month
20 Agents
1000 Viewers/Stakeholders
Unlimited active vendors
Unlimited addresses
Unlimited contacts
Unlimited active contracts
2500 AI pre-screens per month
Vendor repository (100GB)
Premium support
99.5% Uptime availability
SSO
For teams with more complex needs requiring the highest levels of support. Tell us what you need and we'll create a price estimate you can share with business stakeholders
BasicFREE To create a base vendor management capability. Always free. | Most Popular Startup$149 To ensure your startup stays on point. billed monthly. | Advanced$259 For audited and regulated firms. billed monthly. | Expert$599 For enterprise vendor management teams. billed monthly. | |
---|---|---|---|---|
Viewers/Stakeholders | 10 | 150 | 500 | 1000 |
Agents | 1 | 2 | 4 | 20 |
Active vendors | 15 | 150 | 500 | Unlimited |
Active contracts | 20 | 250 | 1500 | Unlimited |
Contacts | 20 | 150 | Unlimited | Unlimited |
Addresses | 15 | 125 | Unlimited | Unlimited |
OFAC compliance and global blacklists | 15 searches per month | 150 searches per month | 500 searches per month | 1000 searches per month |
Contract Repository | 200 MB | 3 GB | 15 GB | 100 GB |
Contract reminders and notifications | ||||
Employee vendor request | ||||
Search certificates | ㆍ | |||
Vendor status | ||||
Support | ㆍ | Email | Email | Premium |
ESG and inherent risk screening | 15 per month | 150 per month | 500 per month | 1000 per month |
Single Sign On (SSO) | ㆍ | ㆍ | ㆍ | |
Automatic user provisioning (SCIM) | ㆍ | ㆍ | ㆍ | |
SOC 2 certificate | ㆍ | ㆍ | ㆍ | |
SLA availability (99.5%) | ㆍ | ㆍ | ㆍ | |
Multi Factor Authentication (2FA/MFA) | ||||
Data Encryption at Rest | ||||
Data Encryption in Transit | ||||
Vendorapp Intelligence | Included | Included | Included | Included |
Take the first step in transforming your vendor management-no commitment needed. Get started with our free plan and see how Vendorapp makes managing vendor relationships easier and more secure.
© 2025 Vendorapp Ltd.
We use cookies to analyze usage and enhance site navigation to give you the best experience.